{3} All Tickets by Milestone (13 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #4 | addContainerHook method | MMagic | defect | normal | knok | 11/24/05 | |
| #7 | CR/LF issue | MMagic | defect | normal | knok | 12/26/05 | |
| #11 | ticket-mail gateway | admin | defect | normal | knok | 01/11/06 | |
| #16 | nmzmerge log format is inconsistent with mknmz | namazu-2.0 | defect | normal | knok | 05/30/06 | |
| #17 | [rt.cpan.org #12074] position in file is altered after reading | MMagic | defect | normal | knok | 07/11/06 | |
| #19 | Bug while indexing leaves lock | namazu-2.0 | 2.0 | defect | normal | knok * | 09/17/06 |
| #20 | CSS and JS files incorrectly identified as text/plain | MMagic | defect | normal | knok | 12/11/06 | |
| #21 | http://rt.cpan.org/Ticket/Display.html?id=23737 | MMagic | defect | normal | knok | 12/11/06 | |
| #22 | --charset option in mknmz | namazu-2.0 | defect | normal | knok | 12/11/06 | |
| #23 | JIS X 0212 support for namazu.cgi | namazu-2.0 | defect | normal | knok | 08/16/07 | |
| #24 | Add iconv error handling | KAKASI | defect | normal | knok | 12/21/07 | |
| #25 | Cygwin dll support | KAKASI | defect | normal | knok | 12/21/07 | |
| #14 | namazu --sort=date inverted meaning? also --sort=field:date not working for mailnews files | namazu-2.0 | defect | minor | knok | 02/06/06 |
Note: See TracReports for help on using and
creating reports.
